Project Cost Breakdown
MSZ Poultry Trading LLC • AL ARWA • ALNIMAH
01. MSZ Poultry Trading LLC — Brand Identity
AED 2,550
| Component | Cost |
|---|---|
| Logo Design | 1,200 |
| Brand Colours & Font Selection | 350 |
| Letterhead Design | 300 |
| Business Card Design | 250 |
| Box Front Branding | 450 |
02. AL ARWA — Brand & Packaging
AED 4,500
| Component | Cost |
|---|---|
| Logo Design | 1,200 |
| Brand Colours & Font Selection | 350 |
| Letterhead Design | 300 |
| Master Packaging Design | 1,600 |
| 4 SKU / Size Adaptations | 1,050 |
03. AL ARWA — Social Media Account Creation
AED 500
| Component | Cost |
|---|---|
| Instagram Business Account | 150 |
| Facebook Business Page | 150 |
| LinkedIn Business Page | 150 |
| Profile Branding & Basic Setup | 50 |
04. MSZ & AL ARWA — Website
AED 4,000
| Component | Cost |
|---|---|
| Website UI Design | 900 |
| 2-Page Website Development | 1,800 |
| Website Content Writing | 800 |
| Responsive Setup & Finalisation | 500 |
05. ALNIMAH — Brand & Packaging
AED 2,950
| Component | Cost |
|---|---|
| Logo Design | 1,200 |
| Brand Colours & Font Selection | 350 |
| Product Bag Branding | 600 |
| 4 SKU / Size Adaptations | 800 |
Total Project ValueAED 14,500
Note: Pricing covers the scope listed above. Domain & hosting will be provided by the client. Printing/production and additional requirements outside the agreed scope are charged separately.